Looks like there`s been an error while trying to load this page.
Our team has been notified but please contact us using the email support widget if the problem persists.
Report Date | EPS | Revenue |
---|---|---|
2025-02-26 | 0.21 +0.01 | 7.67 B +350 M |
2024-11-26 | 0.21 +0.00 | 7.5 B +110 M |
2024-08-29 | 0.21 +0.01 | 8.03 B +820 M |
2024-05-27 | 0.21 +0.01 | 8.29 B +940 M |
2024-02-28 | 0.20 +0.00 | 7.43 B 0 K |
2023-11-21 | 0.20 +0.00 | 6.96 B 0 K |
2023-08-29 | 0.19 +0.00 | 7.78 B 0 K |
2023-05-24 | 0.19 +0.00 | 6.73 B 0 K |
2023-02-26 | 0.18 +0.00 | 6.9 B 0 K |
The chart above depicts the trend in analyst earnings per share (EPS) forecasts for Malayan Banking Bhd for the upcoming quarter. Analysts have reduced this quarter's expectations by 0.0% for EPS from 0.21 per share to 0.21 per share over the last 12 months. The company is expected to report earnings for Q1, 2025, on May 28, 2025.