Looks like there`s been an error while trying to load this page.
Our team has been notified but please contact us using the email support widget if the problem persists.
Report Date | EPS | Revenue |
---|---|---|
2025-04-21 | -0.040 -0.04 | 1.06 B +1.06 B |
2024-10-25 | Unavailable | 1.24 B 0 K |
2024-08-23 | Unavailable | 1.52 B 0 K |
2024-04-26 | 0.020 +0.00 | 819 M 0 K |
2024-04-20 | -0.16 -0.66 | 1.38 B 0 K |
2023-10-26 | 0.41 +0.00 | 1.64 B +10 M |
2023-08-26 | 0.38 +0.00 | 1.81 B -180 M |
2023-04-27 | 0.020 +0.00 | 1.1 B 0 K |
2023-03-30 | -0.030 +0.00 | 1.53 B 0 K |
Data could not be retrieved